Cabinet Monitoring and Scanning System
The Cabinet Monitoring and Scanning System is designed for use with biosafety cabinets and laminar flow clean benches. By connecting with HIS/PIVAS/LAN systems, it displays prescription or test request information in real time, supports barcode or QR code scanning for operator verification, and records cabinet operations through an integrated monitoring camera. It is suitable for PIVAS centers and clinical laboratories.
Features
01
Designed for biosafety cabinets and laminar flow clean benches
02
Real-time display of prescription or test request information
03
Connects with HIS / PIVAS / LAN systems
04
Supports barcode or QR code scanning for operator double-checking
05
Wide-range scanning with accurate and sensitive recognition
06
Supports 360-degree all-round reading
07
Integrated monitoring camera for real-time operation recording
08
Four-in-one structure: display unit, scanning unit, monitoring unit, and control unit
09
Clear LCD interface for easy identification and operation
10
Suitable for PIVAS centers and clinical laboratories
Specifications
| Item Group | Parameter | Specification |
| Screen Parameters | Screen Size | 6.86 inch |
| Overall Size | 189.2 × 76.8 × 8.83 mm | |
| Resolution | 480 × 1280 | |
| Screen Ratio | Irregular-shaped screen | |
| Mainboard Parameters | Storage | 64GB SSD |
| Memory | 8GB DDR3 | |
| Operating System | Android 11 | |
| Graphics | Integrated graphics | |
| Scanner | QT-660-U | |
| Interface Parameters | HDMI cable | 3 m |
| Micro USB cable | 3 m | |
| Display Parameters | Color | 16.7M |
| Dot Pitch | 0.264 mm | |
| Panel Type | Industrial-grade TFT panel | |
| Brightness | 350 cd/m², customizable to above 400 cd/m² | |
| Viewing Angle | H160 / V160, customizable to 178° wide viewing angle | |
| Backlight | LED backlight, lifespan ≥ 5000 h | |
| Touch Option | Capacitive touch screen | |
| Mounting Method | Wall-mounted | |
| Other Parameters | Power Supply | 12V–5V external power adapter, optional mobile power supply above 4500mAh |
| Power Consumption | ≤60W | |
| Working Temperature | -20 to 70°C | |
| Storage Temperature | -30 to 80°C | |
| Relative Humidity | 0%–65% (non-condensing) | |
| Protection Rating | Front panel IP65 |
Auxiliary equipment
Related News